Spec Sheet
Industrial Standard ISO-SMS
ISO / SMS Stainless Steel Sanitary Tubes
ISO/SMS standard tubes are the benchmark for hygienic tubing in the European dairy and food processing markets. Developed from the Swedish Milk Standard, these tubes feature precise dimensional tolerances and smooth surface finishes that facilitate thorough cleaning and prevent product buildup. Widely used across Scandinavia, Europe, and globally.

Compliance & Specs
Hardware Properties
- Compliant with ISO 2037 and Swedish Milk Standards (SMS)
- Precision OD tolerances for reliable clamp connections
- Interior Ra values optimized for dairy and food applications
- Available in 304/304L and 316/316L grades
- Compatible with ISO/SMS tri-clamp fittings
Dimensional
Range Variance
OD Range
6.00 mm to 219.10 mm
Wall Thickness
0.50 mm to 3.00 mm
Length Availability
Up to 6 meters (20 ft)
Metallurgical Data
Chemical Composition
Batch-verified elemental analysis in accordance with international specification codes.
| Grade | C (%) | Mn (%) | P (%) | S (%) | Si (%) | Cr (%) | Ni (%) | Mo (%) |
|---|---|---|---|---|---|---|---|---|
| 304 | 0.08 | 2.0 | 0.045 | 0.030 | 0.75 | 18.00–20.00 | 8.00–10.50 | — |
| 304L | 0.03 | 2.0 | 0.045 | 0.030 | 0.75 | 18.00–20.00 | 8.00–12.00 | — |
| 316 | 0.08 | 2.0 | 0.045 | 0.030 | 0.75 | 16.00–18.00 | 10.00–14.00 | 2.00–3.00 |
| 316L | 0.03 | 2.0 | 0.045 | 0.030 | 0.75 | 16.00–18.00 | 10.00–14.00 | 2.00–3.00 |
| 1.4404* | 0.03 | 2.0 | 0.045 | 0.015 | 1.0 | 16.50–18.50 | 10.00–13.00 | 2.00–2.50 |
| 1.4435* | 0.03 | 2.0 | 0.045 | 0.015 | 1.0 | 17.00–19.00 | 12.50–15.00 | 2.50–3.00 |
Verification Data
Mechanical Properties
Stress-testing results confirming absolute structural integrity of the alloy selection.
| Grade | UNS Code | ASTM Spec | Yield (MPa) | Tensile (MPa) | Elongation (%) | Hardness |
|---|---|---|---|---|---|---|
| 304 | S30400 | ASTM A270 / A269 | ≥205 | ≥515 | ≥35 | ≤90 HRB |
| 304L | S30403 | ASTM A270 / A269 | ≥170 | ≥485 | ≥35 | ≤90 HRB |
| 316 | S31600 | ASTM A270 / A269 | ≥205 | ≥515 | ≥35 | ≤90 HRB |
| 316L | S31603 | ASTM A270 / A269 | ≥170 | ≥485 | ≥35 | ≤90 HRB |
| 1.4404 | — | EN 10357-2 | ≥200 | ≥500-700 | ≥30 | — |
| 1.4435 | — | EN 10357-2 | ≥200 | ≥500-700 | ≥30 | — |
Catalog Continuation
Related Hardware
Product Inquiry
Need custom tube
dimensions for this?
Our engineering team can customize diameter, wall thickness, and surface finish for this specific product lineup.

